Nā panela hoʻokiʻekiʻe o ke ao acoustic - Triangle
ʻO ka mea maka nui o nā ao kapuaʻi acoustic he hulu hipa aniani.Aia ka hulu hipa aniani i hoʻokahi ʻano o ka fiber aniani, ʻo ia ke ʻano o ka fiber inorganic artificial.Hoʻohana ʻia nā mea ʻala kūlohelohe e like me ke one quartz, ka limestone a me ka dolomite ma ke ʻano he kumu kumu, a hoʻohui ʻia kekahi mau mea kemika e like me ka soda a me ka borax i ke aniani.I ke kūlana heheʻe, puhi ʻia ia e ka ikaika o waho e hana i nā fila flocculent.ʻO nā fiber a me nā fibers he ʻekolu-dimensional crossing a hui pū ʻia, e hōʻike ana i nā āpau liʻiliʻi he nui.Hiki ke manaʻo ʻia kēia āpau me he pore, a he mea hoʻoheheʻe leo maʻamau me nā hiʻohiʻona leo maikaʻi.Hiki ke hana ʻia i wallboard, ceiling, space sound absorber, etc., hiki ke komo i ka ikehu leo nui i loko o ka lumi, hoʻemi i ka manawa reverberation, a hoʻemi i ka walaʻau o loko.
Mea Nui | Hoʻohui ʻia ka Torrefaction i ka hulu hipa fiberglass kiʻekiʻe |
Maka | Ua pena ʻia me ka ʻiʻo fiberglass nani |
Hoʻolālā | mokulele keʻokeʻo / kiko keʻokeʻo / mokulele ʻeleʻele a i ʻole nā kala ʻē aʻe |
NRC | 0.8-0.9 i hoʻāʻo ʻia e SGS (ENISO354:2003 ENISO11654:1997) |
Pale ahi | Hoʻāʻo ʻia ka papa A e SGS (EN13501-1:2007+A1:2009) |
Pale-wela | ≥0.4(m2.k)/W |
Ka haʻahaʻa | Paʻa paʻa me ka RH a hiki i 95% ma 40 ° C, ʻaʻohe sagging, ka hoʻopaʻa ʻana a i ʻole ka delaminating |
Māmā | ≤1% |
Ka hopena o ke kaiapuni | Hiki ke ho'ohana hou 'ia nā tile a me nā pa'i |
Palapala | SGS/KFI/ISO9001:2008/CE |
Nui maʻamau | ʻO ka lōʻihi o ka ʻaoʻao: 1200mm / 1000mm / 900mm / 800mm / 600mm etc. |
mānoanoa | 30mm / 40mm / 50mm / 60mm a i ʻole maʻamau |
ʻO ka mānoanoa | 100kg / m3, hiki ke hāʻawi ʻia i ka nui kūikawā |
PALAPALA | Ka palena o nā radionuclides i nā mea kūkulu hale Hana kūikawā o 226Ra:Ira≤1.0 Hana kūikawā o 226Ra:232Th,40K:Ir≤1.3 |
Hale Waihona Puke
lumi halawai
kahua mokulele
Hale haʻuki
Keena