Ua hoʻokuʻu ʻia ʻo Hexagon glass fiber sound proofing acoustic panel no ke keʻena
KA MEA NUI | Hoʻohui ʻia ka Torrefaction i ka hulu hipa fiberglass kiʻekiʻe |
MAKA | Ua pena ʻia i laminated kūikawā me ka ʻiʻo fiberglass hoʻonaninani + Papa MGO me ka perforation |
HOOLAHA | ʻO ke kala a me ka hoʻolālā e like me ka makemake |
PA'I AHI | PALAPALA A, hoʻāʻo ʻia e SGS (EN 13501-1:2007+A1:2009) |
NRC | 0.8-0.9 i hoʻāʻo ʻia e SGS (EN ISO 354:2003 EN ISO 11654:1997) |
PALAPALA-PALAPALA | ≥0.4(㎡.K)/w |
HUMIDTY | Paʻa paʻa me RH a hiki i 95% ma 40 ℃ ʻAʻohe sagging, warping a delaminating |
KA MOKUKAUA | ≤1% |
KA PILI AINA | Hiki ke ho'ohana hou 'ia nā tile a me nā pa'i |
PALAPALA | Ka palena o nā radionuclides i loko o nā mea kūkulu hale. |
PALAPALA | SGS, ISO9001:2008, CE, KFI |
NUI MAU | 600x600/600x1200mm, nui ʻē aʻe e kauoha |
NUI MAU | ʻO ka hulu hipa Fiberglass 100KG / m³, hiki ke hāʻawi ʻia i ka nui kūikawā |
ʻO ka coefficient absorption leo (NRC) o ke kaupaku acoustic me ka huluhulu aniani e like me ka mea ma luna o 0.85, hoʻemi pono i ka noʻonoʻo ʻana o ke kani, hoʻopau i ka leo o loko, a hāʻawi iā ʻoe i kahi noho mālie a ʻoluʻolu hoʻi.
He maikaʻi ka hana hoʻokaʻawale ʻana o ka wela ma lalo o nā kūlana wela kiʻekiʻe a haʻahaʻa, ʻaʻole wela a ʻaʻole hana i nā kinoea ʻino.
Nā kiʻi kiʻi maʻamau e like me ka makemake o ka mea kūʻai aku, me nā ʻano like ʻole a me nā kala
NA KAHUA AKUSUTIC
NA PALAPALA ACSOUTIC
ʻO ka leo hoʻonani Fiberglass - he māmā ke kaumaha o ka panel, hiki ke hōʻemi i ka pono o ka ukana ma ka hale, he mea maʻalahi loa ia e hoʻokomo, ʻaʻole hana i ka indentation, a maʻalahi hoʻi e ʻoki ʻia, ma ke ʻano o ke kaupaku, hiki ke wehe ʻia ma ka makemake. no ka hoʻololi a me ka mālama ʻana i ka uila